<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Custom 3D DisplayObjects in Papervision &#8211; Part 1</title>
	<atom:link href="http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/</link>
	<description>ActionScript and other computer related stuff.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: thomas</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-71</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-71</guid>
		<description>Good written and informatitive. Not too much online about this approach; most of it is in book format...Keep the blog going !

Thomas</description>
		<content:encoded><![CDATA[<p>Good written and informatitive. Not too much online about this approach; most of it is in book format&#8230;Keep the blog going !</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon Mark</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-61</link>
		<dc:creator>Gideon Mark</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-61</guid>
		<description>Sir is there any possibility to download the source file for this? Thanks. Great Tutorial BTW</description>
		<content:encoded><![CDATA[<p>Sir is there any possibility to download the source file for this? Thanks. Great Tutorial BTW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-54</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-54</guid>
		<description>I found this framework. Maybe it is interesting in combination with this tutorial: http://code.google.com/p/as3dmod/</description>
		<content:encoded><![CDATA[<p>I found this framework. Maybe it is interesting in combination with this tutorial: <a href="http://code.google.com/p/as3dmod/" rel="nofollow">http://code.google.com/p/as3dmod/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamat</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-49</link>
		<dc:creator>tamat</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-49</guid>
		<description>Hi, thanks for the code, but I still have a strange problem. When the triangle is outside of the screen the console log keeps telling me there is a null pointed being used somewhere. If I disable the culling it works but I really need to cull the triangles.

Any idea? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the code, but I still have a strange problem. When the triangle is outside of the screen the console log keeps telling me there is a null pointed being used somewhere. If I disable the culling it works but I really need to cull the triangles.</p>
<p>Any idea? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Noble</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-43</link>
		<dc:creator>Josh Noble</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-43</guid>
		<description>This looks super cool, I going to give this a go tonight, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This looks super cool, I going to give this a go tonight, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicero</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-20</link>
		<dc:creator>Cicero</dc:creator>
		<pubDate>Thu, 07 May 2009 21:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-20</guid>
		<description>Hey,

Thank you very much for this little tutorial. I am trying to recreate what you have here in flash to get your rotating triangle but am encountering an error (1067: Implicit coercion of a value of type Class to an unrelated type org.papervision3d.objects:DisplayObject3D.). I put the package in a separate AS file and the init3D() and onRender() functions inside the class. What am I missing? I am sort of new with flash and AS. Any help would be appreciated!

Cicero</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thank you very much for this little tutorial. I am trying to recreate what you have here in flash to get your rotating triangle but am encountering an error (1067: Implicit coercion of a value of type Class to an unrelated type org.papervision3d.objects:DisplayObject3D.). I put the package in a separate AS file and the init3D() and onRender() functions inside the class. What am I missing? I am sort of new with flash and AS. Any help would be appreciated!</p>
<p>Cicero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-15</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-15</guid>
		<description>Hehe, I guess it has more to do with concentration and creativity than intelligence ;)
Actually I&#039;m not sure if I get exactly what you plan to do but if you already have a hexagon it should&#039;nt be too hard to do.. I guess you won&#039;t find a documentation for this special case.

Raphael</description>
		<content:encoded><![CDATA[<p>Hehe, I guess it has more to do with concentration and creativity than intelligence <img src='http://www.rwichmann.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Actually I&#8217;m not sure if I get exactly what you plan to do but if you already have a hexagon it should&#8217;nt be too hard to do.. I guess you won&#8217;t find a documentation for this special case.</p>
<p>Raphael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunson</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-14</link>
		<dc:creator>Hunson</dc:creator>
		<pubDate>Thu, 16 Apr 2009 08:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-14</guid>
		<description>ic, I&#039;m able to create a perfect hexagon 2 dimension shape in papervision. I actually wanted more than that. I wanted a physical 3 dimension to it, meaning I want to give it a certain z-index thickness. I understand that I would have to rotate and reposition more triangles to fill the gap, but I can&#039;t find any documentation to guide me to properly navigate the triangles.

Not really sure if you understand me, simpler put, I want a papervision CUBE class object in hexagon shaped by triangles, empty inside.

Is there a proper documentation for that or did I miss it. Or I need a reincarnation, maybe then I will have higher IQ.</description>
		<content:encoded><![CDATA[<p>ic, I&#8217;m able to create a perfect hexagon 2 dimension shape in papervision. I actually wanted more than that. I wanted a physical 3 dimension to it, meaning I want to give it a certain z-index thickness. I understand that I would have to rotate and reposition more triangles to fill the gap, but I can&#8217;t find any documentation to guide me to properly navigate the triangles.</p>
<p>Not really sure if you understand me, simpler put, I want a papervision CUBE class object in hexagon shaped by triangles, empty inside.</p>
<p>Is there a proper documentation for that or did I miss it. Or I need a reincarnation, maybe then I will have higher IQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-13</guid>
		<description>Hey Hunson, I guess I&#039;m going to put the next part online next weekend. Maybe earlier.. 

Actually you should be able to set up your hexagon without knowing anything about texturemaps. A hexagon consists basically of 6 planes (2 triangles) each rotated by 360 / 6 = 60 degree. Its a bit of sinus and cosinus stuff you need. If you manage to draw a hexagon in 2d you should be able convert the logic to 3d.
The texturemaps just define how to transform a texture on your triangles.. 

Cheers, Raphael ;)</description>
		<content:encoded><![CDATA[<p>Hey Hunson, I guess I&#8217;m going to put the next part online next weekend. Maybe earlier.. </p>
<p>Actually you should be able to set up your hexagon without knowing anything about texturemaps. A hexagon consists basically of 6 planes (2 triangles) each rotated by 360 / 6 = 60 degree. Its a bit of sinus and cosinus stuff you need. If you manage to draw a hexagon in 2d you should be able convert the logic to 3d.<br />
The texturemaps just define how to transform a texture on your triangles.. </p>
<p>Cheers, Raphael <img src='http://www.rwichmann.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunson</title>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/comment-page-1/#comment-12</link>
		<dc:creator>Hunson</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwichmann.com/?p=147#comment-12</guid>
		<description>Dude, you&#039;re the only one i could find online. I wanted to create a 3D hexagon with triangles using papervision and I think your tutorial is my way out. I can&#039;t seem to figure out a way to rotate and scale them into the correct portion.

I think i really need to know how the texturemaps work. Hopefully you can finish the tutorial soon! Let me know a date.</description>
		<content:encoded><![CDATA[<p>Dude, you&#8217;re the only one i could find online. I wanted to create a 3D hexagon with triangles using papervision and I think your tutorial is my way out. I can&#8217;t seem to figure out a way to rotate and scale them into the correct portion.</p>
<p>I think i really need to know how the texturemaps work. Hopefully you can finish the tutorial soon! Let me know a date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

