<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Raphael Wichmann</title>
	<link>http://www.rwichmann.com</link>
	<description>ActionScript and other computer related stuff.</description>
	<lastBuildDate>Tue, 30 Aug 2011 10:58:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>IntelliDrink released</title>
		<description><![CDATA[My new iPhone app IntelliDrink just hit the Apple AppStore. It is a blood-alcohol content (BAC) calculator which gives you a nice overview about your current BAC and how your BAC is going to rise or drop. Actually there are many apps like that in the store but nevertheless I think IntelliDrink is somehow special. [...]]]></description>
		<link>http://www.rwichmann.com/2011/08/26/intellidrink-released/</link>
			</item>
	<item>
		<title>iKicker &#8211; a simple football game</title>
		<description><![CDATA[I finally developed my first own iPhone app which is now in the App Store. It is a free and simple football game. The game is about about keeping a ball in the air. The more often you hit the ball the harder it gets and the more visual effects motivate you to keep trying. [...]]]></description>
		<link>http://www.rwichmann.com/2010/06/23/ikicker-a-simple-football-game/</link>
			</item>
	<item>
		<title>iPhone controlled RGB LED via Arduino and DMX</title>
		<description><![CDATA[Yes, the title of this post might sound a bit weird but this is actually what I was working on the last days. I actually planned to dive into this physical computing thing. I guess I told some people about it. Because when I turned 30 there were two unexpected but great gifts. A microcontrolled [...]]]></description>
		<link>http://www.rwichmann.com/2009/08/26/iphone-controlled-rgb-led-via-arduino-and-dmx/</link>
			</item>
	<item>
		<title>Creating Custom 3D DisplayObjects in Papervision &#8211; Part 3</title>
		<description><![CDATA[Ok, now it&#8217;s getting really interesting! In the last posts you learned how to set up your own custom Papervision object and how to display textures on it. Now we are going to animate our object. The idea behind is pretty simple. You add an Event.ENTER_FRAME handler to your object and in every frame you [...]]]></description>
		<link>http://www.rwichmann.com/2009/05/27/creating-custom-3d-displayobjects-in-papervision-part-3/</link>
			</item>
	<item>
		<title>Creating Custom 3D DisplayObjects in Papervision &#8211; Part 2</title>
		<description><![CDATA[Ok, now that you know how to set up your own custom object in Papervision I&#8217;m going to show you how texture maps work. In the preceding Post we omitted the texture map in our face. So if you want to apply a BitmapMaterial to your object you won&#8217;t see the texture. So we need [...]]]></description>
		<link>http://www.rwichmann.com/2009/05/03/creating-custom-3d-displayobjects-in-papervision-part-2/</link>
			</item>
	<item>
		<title>Creating Custom 3D DisplayObjects in Papervision &#8211; Part 1</title>
		<description><![CDATA[Have you ever thought of how to do these moving and transforming objects in Papervision? Click &#8220;Start&#8221; to see what I mean. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_custommesh_final_230630273"
			class="flashmovie"
			width="455"
			height="256">
	<param name="movie" value="/swf/custommesh_final.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/swf/custommesh_final.swf"
			name="fm_custommesh_final_230630273"
			width="455"
			height="256">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> I did. My world was limited to the Papervision primitives and collada objects. Then I needed a growing and transforming object for my current project. [...]]]></description>
		<link>http://www.rwichmann.com/2009/04/08/creating-custom-3d-displayobjects-in-papervision-part-1/</link>
			</item>
	<item>
		<title>Beginning iPhone Development</title>
		<description><![CDATA[The title says what I am doing and it&#8217;s also the title of my current favourite book. I bought two books. One is for diving into Objective-C and the other one is about the iPhone SDK. It worked out to be a good idea having two books. One for Objective-C basics and the other one [...]]]></description>
		<link>http://www.rwichmann.com/2009/03/05/beginning-iphone-development/</link>
			</item>
	<item>
		<title>Custom Events in Objective-C</title>
		<description><![CDATA[If you are living in the ActionScript world and you are looking for something like an event handling system, you might won&#8217;t find any. I googled events and custom events, callbacks and finally figured out that they call it &#8220;Notifications&#8221;. Events or in this case Notifications are used for having loosely coupled relationships between instances [...]]]></description>
		<link>http://www.rwichmann.com/2009/03/02/custom-events-in-objective-c/</link>
			</item>
	<item>
		<title>Objective-C, first steps</title>
		<description><![CDATA[Actually I&#8217;m wondering how many people start coding Objective-C these days. Especially Flash coders. It must be the App-Store that comes with the iPhone making it really easy to publish your applications to millions of people with a minimum of effort. Plus Flash 10 doesn&#8217;t really come with that much new stuff that you don&#8217;t [...]]]></description>
		<link>http://www.rwichmann.com/2009/02/08/objective-c-first-steps/</link>
			</item>
	<item>
		<title>Just another Flash-Blog</title>
		<description><![CDATA[Yes, it&#8217;s true. This is just another Flash-Blog. One of thousand others.. And actually I don&#8217;t think that this one is going to be better than other blogs or that it&#8217;s a cool idea of having a blog. So what&#8217;s my motivation for it? I think it&#8217;s just fair sharing some information about things I [...]]]></description>
		<link>http://www.rwichmann.com/2009/02/06/just-another-blog/</link>
			</item>
</channel>
</rss>

